AUC as on October 15, 2016 Net Investment October 01-15, 2016 Net Investment October 16-31, 2016 AUC as on October 31, 2016
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 151,794 317 152,111 22,707 47 22,755 488 0 488 73 0 73 -270 0 -270 -40 0 -40 150,997 317 151,315 22,585 47 22,633
2 Total Financial Services 470,017 37,233 507,249 70,311 5,570 75,881 319 -2,954 -2,635 48 -442 -394 -804 -1,485 -2,289 -120 -222 -342 480,600 35,123 515,723 71,885 5,253 77,139
2a Banks 221,632 2,945 224,577 33,155 441 33,595 -298 379 81 -45 57 12 -309 423 114 -46 63 17 223,291 3,383 226,675 33,399 506 33,905
2b Other Financial Services 1 248,385 34,287 282,672 37,157 5,129 42,286 617 -3,333 -2,716 92 -499 -406 -496 -1,908 -2,403 -74 -285 -359 257,309 31,740 289,048 38,487 4,747 43,234
3 Capital Goods 130,532 848 131,380 19,527 127 19,654 -403 0 -403 -60 0 -60 -650 0 -650 -97 0 -97 128,583 847 129,430 19,233 127 19,359
4 Chemicals & Petrochemicals 32,115 0 32,115 4,804 0 4,804 36 0 36 5 0 5 -78 0 -78 -12 0 -12 32,468 0 32,468 4,856 0 4,856
5 Coal 15,282 0 15,282 2,286 0 2,286 -227 0 -227 -34 0 -34 -953 0 -953 -143 0 -143 15,018 0 15,018 2,246 0 2,246
6 Commercial Services & Supplies 4,657 200 4,857 697 30 727 -168 0 -168 -25 0 -25 -94 0 -94 -14 0 -14 4,689 200 4,889 701 30 731
7 Construction Materials 55,701 899 56,600 8,332 134 8,467 -82 0 -82 -12 0 -12 -78 0 -78 -12 0 -12 54,280 899 55,178 8,119 134 8,253
8 Consumer Durables 3,624 0 3,624 542 0 542 -65 0 -65 -10 0 -10 -25 0 -25 -4 0 -4 3,850 0 3,850 576 0 576
9 Diversified 2 3,946 0 3,946 590 0 590 -3 0 -3 0 0 0 -32 0 -32 -5 0 -5 3,912 0 3,912 585 0 585
10 Diversified Consumer Services 242 0 242 36 0 36 -3 0 -3 0 0 0 0 0 0 0 0 0 271 0 271 41 0 41
11 Food, Beverages & Tobacco 96,189 89 96,278 14,389 13 14,402 -292 0 -292 -44 0 -44 -321 0 -321 -48 0 -48 95,680 89 95,768 14,311 13 14,324
12 Forest Materials 1,270 0 1,270 190 0 190 -10 0 -10 -1 0 -1 4 0 4 1 0 1 1,268 0 1,268 190 0 190
13 General Industrials 17,786 385 18,171 2,661 58 2,718 109 0 109 16 0 16 180 0 180 27 0 27 18,314 385 18,699 2,739 58 2,797
14 Hardware Technology & Equipment 43 0 43 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 53 0 53 8 0 8
15 Healthcare Equipment & Supplies 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
16 Healthcare Services 9,341 0 9,341 1,397 0 1,397 -34 0 -34 -5 0 -5 83 0 83 12 0 12 9,532 0 9,532 1,426 0 1,426
17 Hotels, Restaurants & Tourism 6,264 125 6,389 937 19 956 12 0 12 2 0 2 -4 0 -4 -1 0 -1 6,095 125 6,220 912 19 930
18 Household & Personal Products 73,730 0 73,730 11,030 0 11,030 -452 0 -452 -68 0 -68 -157 0 -157 -24 0 -24 74,592 0 74,592 11,157 0 11,157
19 Media 35,875 766 36,641 5,367 115 5,481 -96 0 -96 -14 0 -14 -358 0 -358 -54 0 -54 35,179 767 35,946 5,262 115 5,377
20 Metals & Mining 40,589 654 41,243 6,072 98 6,170 160 65 225 24 10 34 142 0 142 21 0 21 40,932 629 41,561 6,122 94 6,216
21 Oil & Gas 133,963 74 134,036 20,040 11 20,051 880 0 880 132 0 132 267 0 267 40 0 40 133,602 74 133,676 19,983 11 19,994
22 Pharmaceuticals & Biotechnology 149,082 0 149,082 22,302 0 22,302 -308 0 -308 -46 0 -46 -929 0 -929 -139 0 -139 152,407 0 152,407 22,796 0 22,796
23 Realty 16,516 475 16,991 2,471 71 2,542 51 308 359 8 46 54 -39 0 -39 -6 0 -6 16,740 475 17,215 2,504 71 2,575
24 Retailing 6,064 0 6,064 907 0 907 -10 0 -10 -2 0 -2 -122 0 -122 -18 0 -18 6,069 0 6,069 908 0 908
25 Software & Services 235,385 0 235,385 35,212 0 35,212 -617 0 -617 -92 0 -92 -546 0 -546 -82 0 -82 230,964 0 230,964 34,546 0 34,546
26 Telecom Services 30,106 2,401 32,507 4,504 359 4,863 140 0 140 21 0 21 -241 -253 -493 -36 -38 -74 30,624 2,162 32,786 4,580 323 4,904
27 Telecommunications Equipment 341 0 341 51 0 51 -16 0 -16 -2 0 -2 -12 0 -12 -2 0 -2 271 0 271 41 0 41
28 Textiles, Apparels & Accessories 24,088 0 24,088 3,603 0 3,603 -101 0 -101 -15 0 -15 -162 0 -162 -24 0 -24 24,668 0 24,668 3,690 0 3,690
29 Transportation 32,963 719 33,682 4,931 108 5,039 -334 -61 -395 -50 -9 -59 -35 0 -35 -5 0 -5 35,768 719 36,488 5,350 108 5,458
29 a Airlines 292 699 991 44 105 148 -15 0 -15 -2 0 -2 -1 0 -1 0 0 0 304 699 1,003 46 105 150
29 b Logistics 2,849 1 2,850 426 0 426 31 0 30 5 0 5 -11 0 -11 -2 0 -2 2,822 1 2,822 422 0 422
29 c Marine Port & Services 17,828 0 17,828 2,667 0 2,667 -323 -60 -383 -48 -9 -57 -54 0 -54 -8 0 -8 20,441 0 20,441 3,057 0 3,057
29 d Roads & Highways 2,866 20 2,886 429 3 432 -25 0 -25 -4 0 -4 12 0 12 2 0 2 2,853 20 2,873 427 3 430
29 e Shipping 1,473 0 1,473 220 0 220 -11 0 -11 -2 0 -2 -10 0 -10 -2 0 -2 1,475 0 1,475 221 0 221
29 f Surface Transportation 32 0 32 5 0 5 -1 0 -1 0 0 0 0 0 0 0 0 0 32 0 32 5 0 5
29 g Transport Related Services 7,622 0 7,622 1,140 0 1,140 10 0 10 1 0 1 30 0 30 4 0 4 7,842 0 7,842 1,173 0 1,173
30 Utilities 3 76,235 6,735 82,970 11,404 1,008 12,412 157 -81 76 23 -12 11 -132 -246 -378 -20 -37 -57 76,184 6,462 82,646 11,395 967 12,362
31 Sovereign 0 187,024 187,024 0 27,977 27,977 0 -4,031 -4,031 0 -603 -603 0 1,337 1,337 0 200 200 0 186,360 186,360 0 27,875 27,875
32 Others 4 364,406 107,987 472,393 54,513 16,154 70,667 1,053 808 1,860 157 121 278 880 593 1,473 132 89 220 369,175 108,651 477,826 55,219 16,251 71,470
Grand Total 2,218,147 346,930 2,565,077 331,819 51,898 383,717 180 -5,946 -5,766 27 -889 -863 -4,486 -54 -4,540 -671 -8 -679 2,232,789 344,283 2,577,073 333,967 51,496 385,463

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under Diversified are as follows:

  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 31, 2016 in INR Cr. Companies As on October 15, 2016 in INR Cr.
1 The India Debt Opportunities Fund 6,303 The India Debt Opportunities Fund 6,303
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 4,263 FOOD CORPORATION OF INDIA 4,330
4 VODAFONE SPACETEL LIMITED 3,500 VODAFONE SPACETEL LIMITED 3,500
5 EMGFL Ltd 2,860 EMGFL Ltd 2,753
6 BIRLA SUN LIFE MUTUAL FUND 2,561 EXIM Bank 2,716
7 VODAFONE MOBILE SERVICES LIMITED 2,500 BIRLA SUN LIFE MUTUAL FUND 2,556
8 MYLAN LABORATORIES LIMITED 2,480 VODAFONE MOBILE SERVICES LIMITED 2,500
9 EXIM Bank 2,430 MYLAN LABORATORIES LIMITED 2,480
10 HDFC MUTUAL FUND 2,300 NABARD 2,298
Total 33,798 Total 34,037

Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 15, 2016 66.8481
Net Investment October 01-15, 2016 66.8481
AUC as on October 31, 2016 66.8566
Net Investment October 16-31, 2016 66.8566
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.